Sizing Overview
Our garments are cut to perform to the highest demands of athletes specific needs, with jerseys length designed to be worn specifically with a bib shorts within a respective collection. For example the RNRNYC™ IMPACT Jersey is optimized to be worn with the RNRNYC™ Bib Shorts.
RNRNYC™ labeled garments (including IMPACT & REVERB collections) are made to win split-second races. They feature ultra-high compression fabrics and a second-skin paint-like fit for maximum aerodynamic efficiency. If you are looking for anything other than a second-skin fit, please size up or shop our other collections.
RUBBER N' ROAD labeled garments (including UNIFORM, PREVAIL, REBEL, and HELIUM collections) are made for everyday training and long-distance riding. They feature medium compression fabrics and a close-to-body athletic fit that balances aerodynamic efficiency with all-day comfort. Choose your regular size for the intended fit or size down for a second-skin fit.
RUBBER N' ROAD NEW YORK labeled garments (including CONTROL, CLOUD_SHIFT, VITAL, and REPEL collections) are designed with long distance comfort and adventures in mind. The garments feature close-to-body performance fit and ultra soft fabrics with reduced compression for all-day comfort and total sense of freedom. Choose your regular size for the intended fit or size down for an increased aerodynamic efficency.
Recommended Sizing: Please use your height and weight to determine your recommended size below.
Men's Jerseys, Vests, and Jackets
Size | XS | S | M | L | XL |
Height (ft) | 5'4"-5'7" | 5'8"-6'0" | 6'5" -6.2'" | 6'3"-6'4" | 6'5"+ |
Weight (lbs) | 125-145 | 146-160 | 161- 180 | 181 - 200 | 201 + |
Chest (inches) | 36-38 | 39-40 | 41-42 | 43-44 | 45+ |
Height (cm) | 162-173 | 172-180 | 181-188 | 189-195 | 196+ |
Weight (kg) | 57-66 | 67-72 | 73-81 | 82-90 | 91+ |
Chest (cm) | 91-96 | 97-101 | 106-110 | 110-116 | 117+ |
Men's Bib Shorts and Bib Tights
Size | XS | S | M | L | XL | XXL |
Height (ft/inches) | 5'4" - 5-7" | 5'8" - 6'0" | 5'9" - 6'2" | 5'10" - 6'3" | 6'0" - 6'5" | 6'2"+ |
Height (meters) | 1.62 - 1.70 | 1.72 - 1.82 | 1.75 - 1.88 | 1.78 - 1.90 | 1.83 - 1.96 | 1.88+ |
Pants Waist (inches) | < 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36+ |
Women's Sizing Guide
Size (Inches) | XXS | XS | S | M | L |
Chest | 31"- 32" | 32"- 34" | 34"- 35" | 35"- 37" | 37"- 39" |
Waist | 25"-26" | 26"-28" | 28"-30" | 30"-31" | 31"-33" |
Hips | 33"- 35" | 35"- 36" | 36"- 38" | 38"- 39" | 39"- 41" |
Thighs | 19"- 20" | 20"- 21" | 21"- 22" | 22"- 22" | 22" -24" |
Socks
Size | EU | US (M) | US (W) |
XS | 35 - 38 | < 5 | < 6 |
S/M | 39 - 43 | 5 - 9 | 6 - 9 |
L/XL | 44+ | 10+ | 10 - 13 |