-
New
-
-
-
-
-
-
New
-
-
-
-
-
Women's Central Park Cycling Club™ Jersey
Size Guide
RUBBER N' ROAD NEW YORK classic fit features a true-to-size comfortable fit tailored towards base miles and long days in the saddle. For a more snug fit when wearing RUBBER N' ROAD NEW YORK products, please select one size smaller.
Size | XS | S | M | L | XL | XXL |
Height (ft/inches) | 5'4" - 5-7" | 5'8" - 6'0" | 5'9" - 6'2" | 5'10" - 6'3" | 6'0" - 6'5" | 6'2"+ |
Height (meters) | 1.62 - 1.70 | 1.72 - 1.82 | 1.75 - 1.88 | 1.78 - 1.90 | 1.83 - 1.96 | 1.88+ |
Weight (pounds) | 125 - 145 | 145 - 165 | 160 - 180 | 180 - 200 | 200 - 220 | 220+ |
Weight (kg) | 57 - 66 | 66 - 75 | 72 - 81 | 81 - 90 | 90 - 100 | 100+ |
Men's Bib Shorts and Bib Tights
Size | XS | S | M | L | XL | XXL |
Height (ft/inches) | 5'4" - 5-7" | 5'8" - 6'0" | 5'9" - 6'2" | 5'10" - 6'3" | 6'0" - 6'5" | 6'2"+ |
Height (meters) | 1.62 - 1.70 | 1.72 - 1.82 | 1.75 - 1.88 | 1.78 - 1.90 | 1.83 - 1.96 | 1.88+ |
Pants Waist (inches) | < 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36+ |
Socks
Size | EU | US (M) | US (W) |
XS | < 36 | < 5 | < 6 |
S/M | 36 - 41 | 5 - 9 | 6 - 9 |
L/XL | 42 - 46+ | 9 - 12+ | 10 - 13 |

Gold Insignia Made In Germany

Seamless Sleeve Construction

Japanese YKK Zipper With Garage
Description
The Women's Central Park Cycling Club™ Jersey is designed for all-day comfort. It's cut in our super-premium seamless-sleeves construction using luxe technical fabric, and made by hand in limited quantities.
The ergonomic design offers easy access to the rear pockets. Gripper-free elongated sleeves softly form to shape for maximum aerodynamic advantage and sun protection, while providing maximum comfort on longer rides.
The highly durable Central Park Cycling Club™ custom gold logo application was developed with our technical partners in Germany, where they are produced in limited quantities.