Fit Guide

Developed at 466 W 51st, over six years, against the demands of committed competitive athletes. Our garments are cut tight for aggressive race fit: optimized for the aero position you're in when it matters: head down, hips forward, watts up. No compromise for comfort.
How to read the chart
The measurements are body, not garment. The garment is significantly smaller to provide the intended compression, aerodynamic benefit, optimal wicking, and meaningful muscle support.
The chest measured at the fullest point. Waist at the natural break. If your chest and waist land in different sizes, size for chest. Jerseys move with your shoulders, not your hips.
Use height and weight together, not just one. This fit is built second skin tight. Go by the numbers, not habit or sizing used by other brands.
Men's Jerseys, Vests, and Jackets
| Size | XS | S | M | L | XL |
| Height (ft) | 5'4"-5'7" | 5'7"-6'0" | 5'9"-6'1" | 5'10"-6'4" | 6'0"+ |
| Weight (lbs) | 125-145 | 146-160 | 160-175 | 170-185 | 185+ |
| Chest (inches) | 36-38 | 39-40 | 41-42 | 43-44 | 45+ |
| Height (cm) | 162-173 | 172-180 | 181-188 | 189-195 | 196+ |
| Weight (kg) | 57-66 | 67-72 | 73-81 | 82-90 | 91+ |
| Chest (cm) | 91-96 | 97-101 | 106-110 | 110-116 | 117+ |
Men's Bib Shorts and Bib Tights
| Size | XS | S | M | L | XL |
| Height (ft/inches) | 5'4" - 5'7" | 5'7" - 6'0" | 5'9" - 6'1" | 5'10" - 6'4" | 6'0" - 6'5" |
| Height (meters) | 1.62 - 1.70 | 1.72 - 1.82 | 1.75 - 1.88 | 1.78 - 1.90 | 1.83 - 1.96 |
| Pants Waist (inches) | < 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 |
Women's Sizing Guide
| Size (Inches) | XXS | XS | S | M | L |
| Chest | 31"-32" | 32"-34" | 34"-35" | 35"-37" | 37"-39" |
| Waist | 25"-26" | 26"-28" | 28"-30" | 30"-31" | 31"-33" |
| Hips | 33"-35" | 35"-36" | 36"-38" | 38"-39" | 39"-41" |
| Thighs | 19"-20" | 20"-21" | 21"-22" | 22"-22" | 22"-24" |
Socks
| Size | EU | US (M) | US (W) |
| XS | 35 - 38 | < 5 | < 6 |
| S/M | 39 - 43 | 5 - 9 | 6 - 9 |
| L/XL | 44+ | 10+ | 10 - 13 |