Features
• Ultra breathable knit construction provides exceptional moisture control
• High stretch yarns softly forms around the body to ensure maximum comfort
• Cloud-soft fleece back provides controlled warmth during mild efforts, and quick evaporation during hard efforts
• Three back pockets with oversized reflective piping to enhance visibility and carrying capacity
Specifications
• RUBBER N' ROAD NEW YORK insignia on left sleeve and left back pocket
• Fabric Composition: US-milled Polartec® 52% Polyester, 31% Nylon, 17% Lycra
• 4-way ultra-stretch
• Certifications: bluesign®, Standard 100 by OEKO-TEK®
• Machine wash cold, hang dry, do not dry clean
• Made in NYC
Sizing
RUBBER N' ROAD NEW YORK jerseys feature a classic, true-to-size fit that is ideal for endurance and training miles.
RUBBER N' ROAD NEW YORK classic fit features a true-to-size comfortable fit tailored towards base miles and long days in the saddle. For a more snug fit when wearing RUBBER N' ROAD NEW YORK products, please select one size smaller.
Size | XS | S | M | L | XL | XXL |
Height (ft/inches) | 5'4" - 5-7" | 5'8" - 6'0" | 5'9" - 6'2" | 5'10" - 6'3" | 6'0" - 6'5" | 6'2"+ |
Height (meters) | 1.62 - 1.70 | 1.72 - 1.82 | 1.75 - 1.88 | 1.78 - 1.90 | 1.83 - 1.96 | 1.88+ |
Weight (pounds) | 125 - 145 | 145 - 165 | 160 - 180 | 180 - 200 | 200 - 220 | 220+ |
Weight (kg) | 57 - 66 | 66 - 75 | 72 - 81 | 81 - 90 | 90 - 100 | 100+ |
Men's Bib Shorts and Bib Tights
Size | XS | S | M | L | XL | XXL |
Height (ft/inches) | 5'4" - 5-7" | 5'8" - 6'0" | 5'9" - 6'2" | 5'10" - 6'3" | 6'0" - 6'5" | 6'2"+ |
Height (meters) | 1.62 - 1.70 | 1.72 - 1.82 | 1.75 - 1.88 | 1.78 - 1.90 | 1.83 - 1.96 | 1.88+ |
Pants Waist (inches) | < 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36+ |
Socks
Size | EU | US (M) | US (W) |
XS | < 36 | < 5 | < 6 |
S/M | 36 - 41 | 5 - 9 | 6 - 9 |
L/XL | 42 - 46+ | 9 - 12+ | 10 - 13 |
Temperature Range: 35°-60°F / 2°-15°C
Fit: Endurance (Athletic fit for long rides)
Model is 6'1", 160 lbs and is wearing size S.