Valegro
Price
Regular price
$250.00 USD
Regular price
Sale price
$250.00 USD
Size Guide
Recommended Sizing: Please use your height and weight to determine your recommended size below.
RNRNYC™ Race+ fit features a second-skin race cut and are designed around high-intensity training and racing with optimal aerodynamic properties. For a more comfortable, endurance fit when wearing RNRNYC™ products, please select one size larger.
RUBBER N' ROAD NEW YORK classic fit features a true-to-size comfortable fit tailored towards base miles and long days in the saddle. For a more snug fit when wearing RUBBER N' ROAD NEW YORK products, please select one size smaller.
Men's Jerseys, Vests, and Jackets
Size | XS | S | M | L | XL | XXL |
Height (ft/inches) | 5'4" - 5-7" | 5'8" - 6'0" | 5'9" - 6'2" | 5'10" - 6'3" | 6'0" - 6'5" | 6'2"+ |
Height (meters) | 1.62 - 1.70 | 1.72 - 1.82 | 1.75 - 1.88 | 1.78 - 1.90 | 1.83 - 1.96 | 1.88+ |
Weight (pounds) | 125 - 145 | 145 - 165 | 160 - 180 | 180 - 200 | 200 - 220 | 220+ |
Weight (kg) | 57 - 66 | 66 - 75 | 72 - 81 | 81 - 90 | 90 - 100 | 100+ |
Men's Bib Shorts and Bib Tights
Size | XS | S | M | L | XL | XXL |
Height (ft/inches) | 5'4" - 5-7" | 5'8" - 6'0" | 5'9" - 6'2" | 5'10" - 6'3" | 6'0" - 6'5" | 6'2"+ |
Height (meters) | 1.62 - 1.70 | 1.72 - 1.82 | 1.75 - 1.88 | 1.78 - 1.90 | 1.83 - 1.96 | 1.88+ |
Pants Waist (inches) | < 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36+ |
Socks
Size | EU | US (M) | US (W) |
XS | < 36 | < 5 | < 6 |
S/M | 36 - 41 | 5 - 9 | 6 - 9 |
L/XL | 42 - 46+ | 9 - 12+ | 10 - 13 |
Worldwide shipping
Secure payments

Easy returns
Description
Super light, hyper ventilated. At 180 gram and with 37 ventilation holes the Kask Valegro is the helmet of choice for climbing up steep grades or riding in mid-Summer heat. The Valegro will help you keep your head cool on the hottest days.