Old Put Rail Trail Cycling Route
Size Guide
RUBBER N' ROAD NEW YORK classic fit features a true-to-size comfortable fit tailored towards base miles and long days in the saddle. For a more snug fit when wearing RUBBER N' ROAD NEW YORK products, please select one size smaller.
Size | XS | S | M | L | XL | XXL |
Height (ft/inches) | 5'4" - 5-7" | 5'8" - 6'0" | 5'9" - 6'2" | 5'10" - 6'3" | 6'0" - 6'5" | 6'2"+ |
Height (meters) | 1.62 - 1.70 | 1.72 - 1.82 | 1.75 - 1.88 | 1.78 - 1.90 | 1.83 - 1.96 | 1.88+ |
Weight (pounds) | 125 - 145 | 145 - 165 | 160 - 180 | 180 - 200 | 200 - 220 | 220+ |
Weight (kg) | 57 - 66 | 66 - 75 | 72 - 81 | 81 - 90 | 90 - 100 | 100+ |
Men's Bib Shorts and Bib Tights
Size | XS | S | M | L | XL | XXL |
Height (ft/inches) | 5'4" - 5-7" | 5'8" - 6'0" | 5'9" - 6'2" | 5'10" - 6'3" | 6'0" - 6'5" | 6'2"+ |
Height (meters) | 1.62 - 1.70 | 1.72 - 1.82 | 1.75 - 1.88 | 1.78 - 1.90 | 1.83 - 1.96 | 1.88+ |
Pants Waist (inches) | < 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36+ |
Socks
Size | EU | US (M) | US (W) |
XS | < 36 | < 5 | < 6 |
S/M | 36 - 41 | 5 - 9 | 6 - 9 |
L/XL | 42 - 46+ | 9 - 12+ | 10 - 13 |
Worldwide shipping
Secure payments

Easy returns
Description
New York cyclists can enjoy riding up the east side of the Hudson River on the interconnected South, North and Putnam County Trailway, which extends from Van Cortlandt Park in the Bronx to its northern terminus in Brewster, NY. The route is a paved rail trail and provides access from Manhattan to Upstate New York and Connecticut, and combined equals 58 miles in length.
New York cyclists frequently ride the trail to the scenic Croton Dam, and can either return via train from Croton or Tarrytown, cross the Hudson River on the new Mario Cuomo Bridge, or take the trail south back to the city. The ride is a smooth, traffic-free cruise if you’re seeking an alternative to the River Road / 9W scene.